CHAPTER XXX 
SECTION XXX 


MBA RANKINGS: 2000-2008
THE TOP FIFTY

  • All data is from the relevant issues of U.S. News & World Report.
  • The RANK AVERAGE (last column) is calculated for MBA programs that have ranked in the top fifty in at least seven of the nine U.S. News' rankings from April 2000 to April 2008. The rank average is just the average of the seven to nine rankings given.
  • THE TOP THREE MBA PROGRAMS from 2002 to the present have been, in some order, Harvard, Stanford, and U Pennsylvania. This is indicated by the pale blue color-coding
  • THE TOP FOUR THROUGH NINE MBA PROGRAMS from 2004 to the present have been, in some order, MIT, Northwestern, U Chicago, UC Berkeley, Dartmouth, and Columbia
  • THE TOP TEN THROUGH SEVENTEEN MBA PROGRAMS from 2004 to the present,  have been, in some order, New York University, UCLA, U Michigan, Yale, Duke, Virginia, Cornell, and Carnegie Mellon. This is indicated by the light green color-coding,
  • NO ROOM IN THE TOP SEVENTEEN. The top seventeen MBA programs have not changed since 2004.
  • ALMOST NO ROOM AT THE TOP. Since 2001 only 54 MBA programs have been in the top fifty; this is somewhat amazing considering that in April 2001, because of ties, 53 MBA programs were listed in the top fifty.
  • BUSINESS April April April April April April April April April   00-08
    SCHOOL 2000 2001 2002 2003 2004 2005 2006 2007 2008   Average
    We use the color coding: 1 to 3 4 to 9 10 to 17 18 to 25 26 to 35 35 to 50          
                           
    Harvard U (MA) 1.5 2 2 1 1 1 1 1 1.5   1.33
    Stanford U (CA) 1.5 1 1 2.5 2 2.5 2 2 1.5   1.78
    U Pennsylvania 3 4 3 2.5 3 2.5 3 3 3   3.00
    MIT 4 5 4 4.5 4 4.5 4.5 4 5   4.39
    Northwestern U (lL) 5 3 5 4.5 5 4.5 4.5 5.5 5   4.67
    University of Chicago 6.5 9 6.5 9 6.5 8 6 5.5 5   6.89
    UC Berkeley 10 7 11 7.5 8 6.5 7.5 8 7.5   8.11
    Dartmouth (NH) 12 11 9 10 9 6.5 9 7 7.5   9.00
    Columbia U (NY) 6.5 6 8 6 6.5 9 7.5 9 9   7.50
    New York University 14 13 13.5 12 15 13 13.5 10 10   12.67
    UCLA 12 13 15 14.5 12.5 11.5 10 16 11   12.83
    U Michigan, Ann Arbor 9 10 11 13 10 10 11.5 11 12   10.83
    Yale University (CT) 16.5 13 13.5 14.5 15 15.5 15 14.5 13   14.50
    Duke University (NC) 8 8 6.5 7.5 11 11.5 11.5 12.5 15   10.17
    University of Virginia 12 15 11 11 12.5 14 13.5 12.5 15   12.94
    Cornell University (NY) 15 16 16 16 15 15.5 16.5 14.5 15   15.50
    Carnegie Mellon U 19 17 18.5 17.5 17 17 16.5 17 17   17.39
    U Texas, Austin 16.5 18.5 18.5 17.5 24.5 19 18.5 18.5 18   18.83
    U North Carolina 18 18.5 17 21.5 21.5 21.5 20 18.5 19   19.50
    Indiana U, Bloomington 20 20 21 23 24.5 28.5 24 24 20   22.78
    U Southern California 22 21 20 20 18 26 29.5 21 21   22.06
    Arizona State U 32.5 33.5 32 38.5 30.5 31 35.5 42.5 22.5   33.17
    Georgetown U (DC) 29 22 25.5 24.5 33.5 28.5 35.5 26.5 22.5   27.50
    Emory University (GA) 21 24 22 21.5 19.5 19 18.5 20 24   21.06
    U Rochester (NY) 26 27 23 38.5 37 24 26.5 36 25.5   29.28
    Washington U (MO) 26 27 32 30.5 40 34 26.5 31 25.5   30.28
    Ohio State University 26 24 25.5 19 19.5 21.5 22 22.5 27.5   23.06
    U Minnesota 28 31 25.5 26 21.5 24 24 26.5 27.5   26.00
    Texas A&M U 44.5 47 49.5 NR 24.5 34 32 31 30.5   38.22
    U Wisconsin, Madison 36.5 37.5 47 46.5 37 38 32 31 30.5   37.33
    Brigham Young (UT) 44.5 44 29.5 30.5 40 40.5 35.5 42.5 30.5   37.50
    Georgia Tech 44.5 37.5 40.5 NR 43 34 35.5 26.5 30.5   38.11
    Purdue U (IN) 23 24 28 24.5 27.5 24 21 22.5 33   25.28
    U Washington NR 42 49.5 35.5 27.5 19 29.5 31 35.5   35.61
    U Notre Dame (IN) 49 33.5 36 30.5 30.5 34 32 39.5 35.5   35.61
    Boston College 40.5 42 40.5 41 43 NR 42 39.5 35.5   41.67
    U Florida NR 51.5 44 27.5 NR 43 42 37.5 35.5   42.56
    U lIIinois, Urbana-C 49 47 47 33.5 24.5 28.5 28 37.5 38   37.00
    U Maryland 36.5 29 44 43 33.5 28.5 39 26.5 39   35.44
    Michigan State U 30 31 25.5 38.5 30.5 34 24 31 41.5   31.78
    Pennsylvania SU 36.5 37.5 44 33.5 45.5 38 39 34.5 41.5   38.89
    Boston University NR NR NR NR 48.5 48 44.5 42.5 41.5    
    Rice University (TX) 36.5 37.5 32 27.5 45.5 49.5 44.5 48 41.5   40.28
    UC Irvine 40.5 47 NR 46.5 48.5 49.5 39 NR 45.5   46.50
    Southern Methodist 44.5 37.5 36 NR NR NR 42 NR 45.5    
    UC Davis 44.5 42 40.5 35.5 30.5 43 46.5 46.5 45.5   41.61
    Vanderbilt U (TN) 24 27 29.5 45 40 46 50 34.5 45.5   37.94
    Babson College (MA) NR 51.5 NR 48 NR NR 50 42.5 48    
    University of Georgia 49 51.5 36 43 43 46 46.5 46.5 49.5   45.67
    University of Iowa NR 37.5 36 30.5 48.5 38 NR 50 49.5   43.67
    U Pittsburgh NR 51.5 NR 50 NR NR 48 NR NR    
    Tulane U (New Orleans) 32.5 47 40.5 43 48.5 46 50 NR NR   45.50
    Wake Forest 44.5 47 47 38.5 37 43 NR 49 NR   45.44
    University of Arizona 31 31 36 49 35 40.5 NR NR NR    
    Case Western Reserve 36.5 NR NR NR NR NR NR NR NR    
    Thunderbird Graduate Sch 36.5 NR NR NR NR NR NR NR NR    
                           
    Number of B-Schools Ranked 50 53 50 50 50 50 51 50 50    

    Home
    2015 LAW SCHOOL RANKING
    Is Law School for You?
    Sources of Information
    Preparing for Law School
    Prelaw Enrichment Programs
    2013 Law School Rankings
    2012 Law School Rankings
    UGPA
    LSAT
    UGPA and LSAT: Together
    Other Admission Factors
    When and Where To Apply
    Applying to Law School
    Choosing the Law School
    APPENDICES
    Improving LSDAS and LSAC
    Inforrmation for Prelaw
    MBA Rankings
      
    MBA Ranking: Raw Data
    Top 50 B-schools
    2000-2008 MBA Rankings
    Historical Rankings
    Best Research Universities
    FAQ
    2208 Ranking Realtors
    For Law School Advisors
    Score
    2009-2012 Changes
    Number of Visitors
    Financing Law School
    Copy 0.3 inflatin
    Links
    New prototype
    colors